# | Model/Spec/Part No. | Description | CF | Pref | Notes |
---|
Category
General Measuring Instruments
Subgroup | Page
Power Measuring Instruments | WT1804E - Precision Power Analyzer
A1559WL
Configuration
Parts/Accessories (separate line)
Notes
Note Id | Description |
---|---|
1 | Select at least one line item each from the 5A and 50A sections. The sum of the selected elements needs to be four. |
2 | Select just one of these options |
3 | Select just one of these options |
4 | Select /AUX or /MTR, but not both |
5 | These options are not compatible with the /PD2 option |
6 | Consult sales manager when ordering the /PD2 power supply option. |
7 | Certificate of Conformance states instrument has been calibrated and meets specifications. It does not include a calibration report with data. |
8 | Requires 701934 Probe Power Supply |
Add Item to Quote
Please select atleast one item to proceed.
Configuration Error
Selected configuration is not valid. Please read notes and make corrections.