# | Model/Spec/Part No. | Description | CF | Pref | Notes |
---|
Category
High Frequency Instruments
Subgroup | Page
Digital Oscilloscopes | DLM4000 - Probes and Accessories
701906
Configuration
Parts/Accessories (separate line)
Notes
Note Id | Description |
---|---|
1 | For any scope with 50O Int or ext. termination 700976 |
2 | Observe voltage derating curve; for any scope with 1 MO input. |
3 | Requires /P8 option or 701934 Probe Power Supply |
4 | Requires AA batteries, AC adaptor, 701934, or /P8 option |
5 | Includes 1m extension lead set
. 701927 can be used in combination with 701906, 701954, 758921, 758922, 758929, 758931 |
6 | BOP item |
7 | Combines with 758922/758929/701954 when voltage greater than >42V |
8 | Combines with 758922/758929/701954 when voltage less than <42V |
9 | For use with 701901/758917 |
10 | These options go with the 701992 models listed above |
Add Item to Quote
Please select atleast one item to proceed.
Configuration Error
Selected configuration is not valid. Please read notes and make corrections.