# | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
---|---|---|---|---|---|---|---|
WZ High Temp Cable (FEP Jacket (Up to 390ºF)(200ºC)) |
|||||||
01 Wiring
|
|||||||
|
-H | ||||||
02 Cable Length
|
|||||||
|
-3H005 | ||||||
|
-3H010 | ||||||
|
-3H015 | ||||||
|
-3H020 | ||||||
|
-3H025 | ||||||
|
-3H030 | ||||||
|
-3H035 | ||||||
|
-3H040 | ||||||
|
-3H045 | ||||||
|
-3H050 | ||||||
|
-3H055 | ||||||
|
-3H060 | ||||||
|
-3H065 | ||||||
|
-3H070 | ||||||
|
-3H075 | ||||||
|
-3H080 | ||||||
|
-3H085 | ||||||
|
-3H090 | ||||||
|
-3H095 | ||||||
|
-3H100 | ||||||
|
-6H005 | ||||||
|
-6H010 | ||||||
|
-6H015 | ||||||
|
-6H020 | ||||||
|
-6H025 | ||||||
|
-6H030 | ||||||
|
-6H035 | ||||||
|
-6H040 | ||||||
|
-6H045 | ||||||
|
-6H050 | ||||||
|
-6H055 | ||||||
|
-6H060 | ||||||
|
-6H065 | ||||||
|
-6H070 | ||||||
|
-6H075 | ||||||
|
-6H080 | ||||||
|
-6H085 | ||||||
|
-6H090 | ||||||
|
-6H095 | ||||||
|
-6H100 | ||||||
|
-6S005 | ||||||
|
-6S010 | ||||||
|
-6S015 | ||||||
|
-6S020 | ||||||
|
-6S025 | ||||||
|
-6S030 | ||||||
|
-6S035 | ||||||
|
-6S040 | ||||||
|
-6S045 | ||||||
|
-6S050 | ||||||
|
-6S055 | ||||||
|
-6S060 | ||||||
|
-6S065 | ||||||
|
-6S070 | ||||||
|
-6S075 | ||||||
|
-6S080 | ||||||
|
-6S085 | ||||||
|
-6S090 | ||||||
|
-6S095 | ||||||
|
-6S100 | ||||||
|
-3H125 | ||||||
|
-3H150 | ||||||
|
-3H175 | ||||||
|
-3H200 | ||||||
|
-3H250 | ||||||
|
-3H300 | ||||||
|
-3H350 | ||||||
|
-3H400 | ||||||
|
-3H450 | ||||||
|
-3H500 | ||||||
|
-6H125 | ||||||
|
-6H150 | ||||||
|
-6H175 | ||||||
|
-6H200 | ||||||
|
-6H250 | ||||||
|
-6H300 | ||||||
|
-6H350 | ||||||
|
-6H400 | ||||||
|
-6H450 | ||||||
|
-6H500 | ||||||
|
-6S125 | ||||||
|
-6S150 | ||||||
|
-6S175 | ||||||
|
-6S200 | ||||||
|
-6S250 | ||||||
|
-6S300 | ||||||
|
-6S350 | ||||||
|
-6S400 | ||||||
|
-6S450 | ||||||
|
-6S500 | ||||||
Options
|
|||||||
|
/QF | 1 |