| # | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
|---|---|---|---|---|---|---|---|
| WT3003E Three Input Element | |||||||
| 
                                            01 2 Amp Input Element  | |||||||
|  | -2A0 | ||||||
|  | -2A1 | ||||||
|  | -2A2 | ||||||
|  | -2A3 | ||||||
| 
                                            02 30 Amp Input Element  | |||||||
|  | -30A0 | ||||||
|  | -30A1 | ||||||
|  | -30A2 | ||||||
|  | -30A3 | ||||||
| 
                                            03 Power Cord  | |||||||
|  | -D | ||||||
| 
                                        001 Optional Features  | |||||||
|  | /G6 | ||||||
| 
                                        002 Optional Features  | |||||||
|  | /B5 | ||||||
| 
                                        004 Optional Features  | |||||||
|  | /FQ | ||||||
| 
                                        005 Optional Features  | |||||||
|  | /DA | ||||||
| 
                                        006 Optional Features  | |||||||
|  | /V1 | ||||||
| 
                                        007 Optional Features  | |||||||
|  | /C12 | ||||||
|  | /C2 | ||||||
| 
                                        008 Optional Features  | |||||||
|  | /C7 | ||||||
| 
                                        009 Optional Features  | |||||||
|  | /C5 | ||||||
| 
                                        010 Optional Features  | |||||||
|  | /FL | ||||||
| 
                                        012 Optional Features  | |||||||
|  | /MTR | ||||||
 Loading...
 Loading...