| # | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
|---|---|---|---|---|---|---|---|
| WT1804E Four Input Element with USB, GPIB, Ethernet interfaces | |||||||
| 
                                            01 5A Input Element Selection  | |||||||
|  | -5A0 | ||||||
|  | -5A1 | ||||||
|  | -5A2 | ||||||
|  | -5A3 | ||||||
|  | -5A4 | ||||||
| 
                                            02 50A Input Element Selection  | |||||||
|  | -50A0 | ||||||
|  | -50A1 | ||||||
|  | -50A2 | ||||||
|  | -50A3 | ||||||
|  | -50A4 | ||||||
| 
                                            03 Language  | |||||||
|  | -HE | ||||||
| 
                                            04 Standard Options  | |||||||
|  | -D | ||||||
| 
                                        001 Inputs  | |||||||
|  | /EX4 | ||||||
| 
                                        002 Printer  | |||||||
|  | /B5 | ||||||
| 
                                        003 Analysis Option  | |||||||
|  | /G5 | ||||||
|  | /G6 | ||||||
| 
                                        004 Output Option  | |||||||
|  | /V1 | ||||||
| 
                                        005 Output Option  | |||||||
|  | /DA | ||||||
| 
                                        006 External Signal Option  | |||||||
|  | /AUX | 4 | |||||
|  | /MTR | 4 | |||||
| 
                                        007 Power Supply Option  | |||||||
|  | /PD2 | 6 | |||||
 Loading...
 Loading...