# | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
---|---|---|---|---|---|---|---|
TSD300 Series 300 Direct Imersion Platinum RTD (Thin Film) |
|||||||
01 Sensor Type
|
|||||||
|
-A | ||||||
02 Accuracy
|
|||||||
|
05 | ||||||
|
10 | ||||||
03 Element / Lead Wire Configuration
|
|||||||
|
A | ||||||
|
B | ||||||
|
C | ||||||
04 Connection Heads
|
|||||||
|
000 | ||||||
|
02A | ||||||
|
02E | ||||||
|
05A | ||||||
|
05E | ||||||
|
09P | ||||||
|
14S | ||||||
|
N | ||||||
05 Immersion Length (L=)
|
|||||||
|
035 | ||||||
|
040 | ||||||
|
045 | ||||||
|
050 | ||||||
|
055 | ||||||
|
060 | ||||||
|
065 | ||||||
|
070 | ||||||
|
075 | ||||||
|
080 | ||||||
|
085 | ||||||
|
090 | ||||||
|
095 | ||||||
|
100 | ||||||
|
105 | ||||||
|
110 | ||||||
|
115 | ||||||
|
120 | ||||||
|
125 | ||||||
|
130 | ||||||
|
135 | ||||||
|
140 | ||||||
|
145 | ||||||
|
150 | ||||||
|
155 | ||||||
|
160 | ||||||
|
165 | ||||||
|
170 | ||||||
|
175 | ||||||
|
180 | ||||||
|
185 | ||||||
|
190 | ||||||
|
195 | ||||||
|
200 | ||||||
|
205 | ||||||
|
210 | ||||||
|
215 | ||||||
|
220 | ||||||
|
225 | ||||||
|
230 | ||||||
|
235 | ||||||
001 Optional Features
|
|||||||
|
/AFM | 1 | |||||
|
/AFP | 2 | |||||
|
/ATEX | 1 | |||||
|
/CF37 | ||||||
|
/CI37 | ||||||
|
/FMC | 2 | |||||
|
/IEC | 1 | |||||
|
/LT11 | ||||||
|
/MT1 | ||||||
|
/MT2 | ||||||
|
/TT1 |