# | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
---|---|---|---|---|---|---|---|
RAKD53 Rotameter RAKD 6 mm |
2 | ||||||
01 Process connection
|
|||||||
|
-C3 | ||||||
|
-C4 | ||||||
|
-C6 | ||||||
|
-C7 | ||||||
|
-P1 | ||||||
|
-W3 | ||||||
|
-W4 | ||||||
|
-W6 | ||||||
|
-W7 | ||||||
02 Material of wetted parts
|
|||||||
|
SS | ||||||
03 Measuring tube
|
|||||||
|
-31 | ||||||
|
-32 | ||||||
|
-33 | ||||||
|
-34 | ||||||
|
-37 | ||||||
|
-41 | ||||||
|
-42 | ||||||
|
-43 | ||||||
|
-44 | ||||||
|
-47 | ||||||
|
-51 | ||||||
|
-52 | ||||||
|
-53 | ||||||
04 Valve (gaset, seat)
|
|||||||
|
NNN | ||||||
|
VPA | ||||||
|
VPE | ||||||
|
VSA | ||||||
|
VSE | ||||||
05 Indicator
|
|||||||
|
-E | ||||||
|
-T | ||||||
06 Housing type
|
|||||||
|
80 | ||||||
07 Power supply/output
|
|||||||
|
424 | ||||||
|
NNN | ||||||
015 US engineering units
|
|||||||
|
/A12 | ||||||
020 Optional marking
|
|||||||
|
/B1 | ||||||
|
/B10 | ||||||
|
/B4 | ||||||
|
/BD | ||||||
|
/BG | ||||||
030 Inductive limit switch
|
|||||||
|
/K1 | ||||||
|
/K2 | ||||||
|
/K3 | ||||||
|
/K6 | ||||||
|
/K7 | ||||||
|
/K8 | ||||||
032 Pulse output
|
|||||||
|
/CP | ||||||
033 Eurasian Conformity
|
|||||||
|
/VE | ||||||
035 Hazardous area approvals
|
|||||||
|
/ES1 | ||||||
|
/FS1 | ||||||
|
/GS1 | ||||||
|
/KC1 | ||||||
|
/KS1 | ||||||
|
/KS2 | ||||||
|
/KS3 | ||||||
|
/NS1 | ||||||
037 Country specific delivery
|
|||||||
|
/KC | ||||||
040 Production (tests+cert.)
|
|||||||
|
/H1 | ||||||
|
/P2 | ||||||
|
/P3 | ||||||
|
/P6 | ||||||
|
/PM1 | ||||||
|
/PM4 | ||||||
|
/PP | ||||||
050 Controller
|
|||||||
|
/R1 | ||||||
|
/R3 | ||||||
053 Colored caps
|
|||||||
|
/QC | ||||||
054 Float shock absorber
|
|||||||
|
/QSA | ||||||
080 Power supply limit switch
|
|||||||
|
/W1A | ||||||
|
/W1B | ||||||
|
/W2A | ||||||
|
/W2B | ||||||
|
/W4A | ||||||
|
/W4B | ||||||
|
/W4E | ||||||
|
/W4F | ||||||
081 Transmitter power supply
|
|||||||
|
/UT | ||||||
090 Instruction manual EN
|
|||||||
|
/IE1 |