# | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
---|---|---|---|---|---|---|---|
RAGN23 Rotameter Size 3/4-inch (20 mm) |
|||||||
01 Process Connection
|
|||||||
|
-G0 | ||||||
|
-T0 | ||||||
02 Connection Material
|
|||||||
|
SS | ||||||
03 Metering Tube
|
|||||||
|
-L | ||||||
|
-P | ||||||
04 Metering Tube Diameter
|
|||||||
|
0 | ||||||
|
1 | ||||||
|
6 | ||||||
|
7 | ||||||
05 Cone
|
|||||||
|
13 | ||||||
|
17 | ||||||
|
21 | ||||||
|
22 | ||||||
|
23 | ||||||
|
24 | ||||||
|
27 | ||||||
|
31 | ||||||
|
32 | ||||||
|
33 | ||||||
|
34 | ||||||
|
37 | ||||||
|
41 | ||||||
|
42 | ||||||
|
43 | ||||||
|
44 | ||||||
|
47 | ||||||
|
51 | ||||||
|
52 | ||||||
|
53 | ||||||
|
54 | ||||||
|
57 | ||||||
|
61 | ||||||
06 Float Body
|
|||||||
|
-PD | ||||||
|
-PF | ||||||
|
-SS | ||||||
|
-TT | ||||||
07 Float Diameter
|
|||||||
|
0 | ||||||
|
1 | ||||||
|
A | ||||||
|
B | ||||||
|
C | ||||||
|
D | ||||||
08 Medium
|
|||||||
|
2 | ||||||
|
3 | ||||||
|
6 | ||||||
|
7 | ||||||
|
G | ||||||
|
L | ||||||
09 Float Insert
|
|||||||
|
M | ||||||
|
N | ||||||
001 Marking and Legend
|
|||||||
|
/B1 | 1, 17 | |||||
|
/B10 | ||||||
|
/B4 | 2 | |||||
|
/BD | 3 | |||||
|
/BG | 1 | |||||
002 Installation length
|
|||||||
|
/L14 | 11 | |||||
004 Limit switches
|
|||||||
|
/GM1 | 4 | |||||
|
/GM2 | 4 | |||||
|
/GM3 | 4 | |||||
|
/GM4 | 4 | |||||
|
/GM5 | 4 | |||||
|
/GR2 | 5 | |||||
|
/GR3 | 6 | |||||
|
/GR4 | 7 | |||||
|
/GR6 | 5 | |||||
|
/GR7 | 6 | |||||
|
/GR8 | 7 | |||||
005 Connection Box
|
|||||||
|
/GD1 | 8 | |||||
|
/GD2 | 9 | |||||
006 Ex-Options
|
|||||||
|
/KS1 | 10 | |||||
007 Accessoires for Tube
|
|||||||
|
/ME | ||||||
|
/MV | ||||||
008 Accessoires for Housing
|
|||||||
|
/MN | 16 | |||||
009 Production (Tests+cert.)
|
|||||||
|
/H1 | ||||||
|
/P2 | ||||||
|
/P3 | ||||||
|
/P6 | 12 | |||||
|
/PM2 | 14 | |||||
|
/PM4 | 15 | |||||
|
/PP | 13 | |||||
|
/PT | ||||||
010 Switch Amplifier
|
|||||||
|
/W1A | ||||||
|
/W1B | ||||||
|
/W2A | ||||||
|
/W2B | ||||||
|
/W4A | ||||||
|
/W4B | ||||||
090 Instruction manual EN
|
|||||||
|
/IE1 | ||||||
|
/IE2 | ||||||
|
/IE3 | ||||||
|
/IE4 | ||||||
|
/IE5 | ||||||
|
/IE6 | ||||||
|
/IE7 | ||||||
|
/IE8 | ||||||
|
/IE9 | ||||||
091 Instruction manual DE
|
|||||||
|
/ID1 | ||||||
|
/ID2 | ||||||
|
/ID3 | ||||||
|
/ID4 | ||||||
|
/ID5 | ||||||
|
/ID6 | ||||||
|
/ID7 | ||||||
|
/ID8 | ||||||
|
/ID9 |