# | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
---|---|---|---|---|---|---|---|
R/V550 Flanged - Spring Lock |
|||||||
01 Sensor
|
|||||||
|
-00205 | 1 | |||||
|
-00305 | 1 | |||||
|
-00405 | 1 | |||||
|
-00505 | 1 | |||||
|
-00605 | 1 | |||||
|
-00610 | 1 | |||||
|
-00810 | 1 | |||||
|
-01010 | 1 | |||||
|
-01210 | 1 | |||||
|
-01215 | 1 | |||||
|
-01410 | 1 | |||||
|
-01415 | 1 | |||||
|
-01610 | 1 | |||||
|
-01615 | 1 | |||||
|
-01810 | 1 | |||||
|
-01815 | 1 | |||||
|
-02010 | 1 | |||||
|
-02015 | 1 | |||||
|
-02410 | 1 | |||||
|
-02415 | 1 | |||||
|
-03010 | 1 | |||||
|
-03015 | 1 | |||||
|
-03610 | 1 | |||||
|
-03615 | 1 | |||||
|
-04210 | 1 | |||||
|
-04215 | 1 | |||||
|
-04815 | 1 | |||||
02 Pipe Orientation
|
|||||||
|
-H | ||||||
|
-V | ||||||
03 Instrument Orientation
|
|||||||
|
-D | ||||||
|
-F | ||||||
|
-G | ||||||
|
-M | ||||||
|
-P | ||||||
|
-R | ||||||
|
-T | ||||||
04 Direct Mount, Transmount & Mass Transmount Manifolds (F, G & E Heads)
|
|||||||
|
-C2GC | 2 | |||||
|
-C2GS | 2 | |||||
|
-C2NC | 2 | |||||
|
-C2NS | 2 | |||||
|
-N | ||||||
05 Remote Mount Manifolds (P, R,D & T Heads)
|
|||||||
|
-F3HC | 3,5 | |||||
|
-F3HS | 3,5 | |||||
|
-F3SC | 3,5 | |||||
|
-F3SS | 3,5 | |||||
|
-F5HC | 3,5 | |||||
|
-F5HS | 3,5 | |||||
|
-F5SC | 3,5 | |||||
|
-F5SS | 3,5 | |||||
|
-N | ||||||
06 Remote Mount Manifolds (P, R,D & T Heads)
|
|||||||
|
-T3HC | 4,5 | |||||
|
-T3HS | 4,5 | |||||
|
-T3SC | 4,5 | |||||
|
-T3SS | 4,5 | |||||
|
-T5HC | 4,5 | |||||
|
-T5HS | 4,5 | |||||
|
-T5SC | 4,5 | |||||
|
-T5SS | 4,5 | |||||
07 Flange Option
|
|||||||
|
F415C | ||||||
|
F415S | ||||||
|
F430C | ||||||
|
F430S | ||||||
|
F460C | ||||||
|
F460S | ||||||
|
F615C | ||||||
|
F615S | ||||||
|
F630C | ||||||
|
F630S | ||||||
|
F660C | ||||||
|
F660S | ||||||
|
F815C | ||||||
|
F815S | ||||||
|
F830C | ||||||
|
F830S | ||||||
|
F860C | ||||||
|
F860S | ||||||
|
N | ||||||
001 Documents
|
|||||||
|
/QCC | ||||||
|
/QCD | ||||||
|
/QCR | ||||||
|
/QDD | ||||||
|
/QHY | 6 | |||||
|
/QIR | ||||||
|
/QMN | ||||||
|
/QMTR | 7 | |||||
|
/QNCE | ||||||
|
/QND | ||||||
|
/QPT | ||||||
|
/QRT | ||||||
|
/QWC | ||||||
|
/QWD |