# | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
---|---|---|---|---|---|---|---|
R/V400S Hot Tap Model, Single Rod |
|||||||
01 Sensor
|
|||||||
|
-00205 | 1 | |||||
|
-00305 | 1 | |||||
|
-00405 | 1 | |||||
|
-00505 | 1 | |||||
|
-00605 | 1 | |||||
|
-00610 | 1 | |||||
|
-00810 | 1 | |||||
|
-01010 | 1 | |||||
|
-01210 | 1 | |||||
|
-01215 | 1 | |||||
|
-01410 | 1 | |||||
|
-01415 | 1 | |||||
|
-01610 | 1 | |||||
|
-01615 | 1 | |||||
|
-01810 | 1 | |||||
|
-01815 | 1 | |||||
|
-02010 | 1 | |||||
|
-02015 | 1 | |||||
|
-02410 | 1 | |||||
|
-02415 | 1 | |||||
|
-03010 | 1 | |||||
|
-03015 | 1 | |||||
|
-03610 | 1 | |||||
|
-03615 | 1 | |||||
|
-04210 | 1 | |||||
|
-04215 | 1 | |||||
|
-04815 | 1 | |||||
02 Pipe Orientation
|
|||||||
|
-H | ||||||
|
-V | ||||||
03 Instrument Orientation
|
|||||||
|
-D | ||||||
|
-F | ||||||
|
-G | ||||||
|
-M | ||||||
|
-P | ||||||
|
-R | ||||||
|
-T | ||||||
04 Instrument Valves (P,R & D Heads) Set of 2 each
|
|||||||
|
-C2GC | 2 | |||||
|
-C2GS | 2 | |||||
|
-C2NC | 2 | |||||
|
-C2NS | 2 | |||||
|
-N | ||||||
05 Direct Mount, Transmount & Mass Transmount Manifolds (F, G & E Heads)
|
|||||||
|
-F3HC | 3,5 | |||||
|
-F3HS | 3,5 | |||||
|
-F3SC | 3,5 | |||||
|
-F3SS | 3,5 | |||||
|
-F5HC | 3,5 | |||||
|
-F5HS | 3,5 | |||||
|
-F5SC | 3,5 | |||||
|
-F5SS | 3,5 | |||||
|
-N | ||||||
06 Remote Mount Manifolds (P, R,D & T Heads)
|
|||||||
|
-N | ||||||
|
-T3HC | 4,5 | |||||
|
-T3HS | 4,5 | |||||
|
-T3SC | 4,5 | |||||
|
-T3SS | 4,5 | |||||
|
-T5HC | 4,5 | |||||
|
-T5HS | 4,5 | |||||
|
-T5SC | 4,5 | |||||
|
-T5SS | 4,5 | |||||
07 Mounting Assembly
|
|||||||
|
-B4C15 | ||||||
|
-B4C30 | ||||||
|
-B4S15 | ||||||
|
-B4S30 | ||||||
|
-B6C15 | ||||||
|
-B6S15 | ||||||
|
-B8C15 | ||||||
|
-B8S15 | ||||||
|
-G4C15 | ||||||
|
-G4C30 | ||||||
|
-G4C60 | ||||||
|
-G4S15 | ||||||
|
-G4S30 | ||||||
|
-G4S60 | ||||||
|
-G6C15 | ||||||
|
-G6S15 | ||||||
|
-G8C15 | ||||||
|
-G8S15 | ||||||
|
-N | ||||||
08 Optional SS Threadolet in place of CS
|
|||||||
|
-N | ||||||
|
-WPS05 | ||||||
|
-WPS10 | ||||||
|
-WPS15 | ||||||
001 Documents
|
|||||||
|
/QCC | ||||||
|
/QCD | ||||||
|
/QCR | ||||||
|
/QDD | ||||||
|
/QHY | 6 | |||||
|
/QIR | ||||||
|
/QMN | ||||||
|
/QMTR | 7 | |||||
|
/QNCE | ||||||
|
/QND | ||||||
|
/QPT | ||||||
|
/QRT | ||||||
|
/QWC | ||||||
|
/QWD |