| # | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
|---|---|---|---|---|---|---|---|
R/DTS300 DAILY - DIRECT IMMERSION RTD THIN FILM |
|||||||
01 Sensor Type
|
|||||||
|
|
-A | ||||||
02 Accuracy
|
|||||||
|
|
05 | ||||||
|
|
10 | ||||||
03 Element Configuration
|
|||||||
|
|
A | ||||||
|
|
B | ||||||
|
|
C | ||||||
04 Connection Heads
|
|||||||
|
|
ALE | ||||||
|
|
ALW | ||||||
|
|
NNN | ||||||
|
|
SSE | ||||||
05 Immersion Length
|
|||||||
|
|
035 | ||||||
|
|
040 | ||||||
|
|
045 | ||||||
|
|
050 | ||||||
|
|
055 | ||||||
|
|
060 | ||||||
|
|
065 | ||||||
|
|
070 | ||||||
|
|
075 | ||||||
|
|
080 | ||||||
|
|
085 | ||||||
|
|
090 | ||||||
|
|
095 | ||||||
|
|
100 | ||||||
|
|
105 | ||||||
|
|
110 | ||||||
|
|
115 | ||||||
|
|
120 | ||||||
|
|
125 | ||||||
|
|
130 | ||||||
|
|
135 | ||||||
|
|
140 | ||||||
|
|
145 | ||||||
|
|
150 | ||||||
|
|
155 | ||||||
|
|
160 | ||||||
|
|
165 | ||||||
|
|
170 | ||||||
|
|
175 | ||||||
|
|
180 | ||||||
|
|
185 | ||||||
|
|
190 | ||||||
|
|
195 | ||||||
|
|
200 | ||||||
|
|
205 | ||||||
|
|
210 | ||||||
|
|
215 | ||||||
|
|
220 | ||||||
|
|
225 | ||||||
|
|
230 | ||||||
|
|
235 | ||||||
002 Optional Features
|
|||||||
|
|
/CC37 | ||||||
|
|
/CF37 | ||||||
|
|
/LT11 | ||||||
|
|
/MT2 | ||||||
|
|
/SST | ||||||
Loading...