# | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
---|---|---|---|---|---|---|---|
HTH2 2.4" Thread Diaphram Seal 2500 PSI MWP |
|||||||
01 Upper Body Material
|
|||||||
|
-S6 | ||||||
02 Process Connection Size
|
|||||||
|
2 | ||||||
|
4 | ||||||
|
5 | ||||||
|
6 | ||||||
|
7 | ||||||
|
8 | ||||||
03 Connection Type and Material
|
|||||||
|
FHC | ||||||
|
FM4 | ||||||
|
FS6 | ||||||
|
MHC | ||||||
|
MM4 | ||||||
|
MS6 | ||||||
04 Flushing Connection
|
|||||||
|
A | ||||||
|
B | ||||||
|
N | ||||||
05 Diaphragm Material
|
|||||||
|
HC | ||||||
|
M4 | ||||||
|
S6 | ||||||
|
TA | ||||||
06 Gasket Material
|
|||||||
|
BN | ||||||
|
GF | ||||||
|
GL | ||||||
|
GY | ||||||
|
K4 | ||||||
|
NN | ||||||
|
TF | ||||||
07 Bolting
|
|||||||
|
CS | ||||||
|
S4 | ||||||
|
S6 | ||||||
08 Attachment Type
|
|||||||
|
-C | ||||||
|
-D | ||||||
|
-E | ||||||
|
-G | ||||||
09 Attachment Position
|
|||||||
|
B | 2 | |||||
|
H | ||||||
|
L | ||||||
|
N | 3 | |||||
10 Capillary Length
|
|||||||
|
05P | ||||||
|
05S | ||||||
|
10P | ||||||
|
10S | ||||||
|
15P | ||||||
|
15S | ||||||
|
20P | ||||||
|
20S | ||||||
|
25P | ||||||
|
25S | ||||||
|
30P | ||||||
|
30S | ||||||
|
35P | ||||||
|
35S | ||||||
|
40P | ||||||
|
40S | ||||||
|
CE4 | 3 | |||||
|
NNN | 3 | |||||
11 Capillary I.D.
|
|||||||
|
3 | ||||||
|
4 | ||||||
|
5 | ||||||
|
7 | ||||||
|
N | ||||||
12 Fill Fluid
|
|||||||
|
-A | 5 | |||||
|
-B | 5 | |||||
|
-D | 5 | |||||
|
-E | 5 | |||||
|
-F | 5 | |||||
|
-G | 5 | |||||
|
-J | 5 | |||||
|
-K | 5 | |||||
|
-L | 5 | |||||
010 Options 1
|
|||||||
|
/AW | ||||||
|
/HV | ||||||
|
/NS | ||||||
|
/TC | ||||||
020 Certificates
|
|||||||
|
/CC | ||||||
|
/DPT | ||||||
|
/FC | ||||||
|
/LC | ||||||
|
/MC | ||||||
|
/NC | 4 | |||||
030 Flush Port
|
|||||||
|
/P12HC | ||||||
|
/P12S6 | ||||||
|
/P14HC | ||||||
|
/P14S6 | ||||||
|
/P22HC | ||||||
|
/P22S6 | ||||||
|
/P24HC | ||||||
|
/P24S6 |