# | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
---|---|---|---|---|---|---|---|
HFL4 4.1" Flanged ANSI RF Offline Seal |
|||||||
01 Upper Material
|
7 | ||||||
|
-S6 | ||||||
02 Process Connection Size And Rating
|
7 | ||||||
|
05A | ||||||
|
05B | ||||||
|
05C | ||||||
|
07A | ||||||
|
07B | ||||||
|
07C | ||||||
|
10A | ||||||
|
10B | ||||||
|
10C | ||||||
|
15A | ||||||
|
15B | ||||||
|
15C | ||||||
|
20A | ||||||
|
20B | ||||||
|
20C | ||||||
|
30A | ||||||
|
30B | ||||||
|
30C | ||||||
03 Lower Housing Wetted Material
|
7 | ||||||
|
HC1 | ||||||
|
HC2 | ||||||
|
HC3 | ||||||
|
HC4 | ||||||
|
HM4 | ||||||
|
M42 | ||||||
|
M43 | ||||||
|
M44 | ||||||
|
S61 | ||||||
|
S62 | ||||||
|
S63 | ||||||
|
S64 | ||||||
04 Flushing Connection
|
7 | ||||||
|
A | ||||||
|
B | ||||||
|
C | ||||||
|
D | ||||||
|
N | ||||||
05 Diaphragm Material
|
7 | ||||||
|
H3 | ||||||
|
HC | ||||||
|
M4 | ||||||
|
S6 | ||||||
|
TA | ||||||
|
TF | ||||||
06 Gasket Material
|
7 | ||||||
|
BN | ||||||
|
GF | ||||||
|
GL | ||||||
|
GY | ||||||
|
K4 | ||||||
|
NN | ||||||
|
TF | ||||||
|
TV | ||||||
07 Bolting
|
7 | ||||||
|
CS | ||||||
|
S4 | ||||||
|
S6 | ||||||
08 Attachment Type
|
7 | ||||||
|
-C | ||||||
|
-D | ||||||
|
-E | ||||||
|
-G | ||||||
09 Attachment Position
|
7 | ||||||
|
B | ||||||
|
H | ||||||
|
L | ||||||
|
N | ||||||
10 Capillary Length
|
7 | ||||||
|
05P | ||||||
|
05S | ||||||
|
10P | ||||||
|
10S | ||||||
|
15P | ||||||
|
15S | ||||||
|
20P | ||||||
|
20S | ||||||
|
25P | ||||||
|
25S | ||||||
|
30P | ||||||
|
30S | ||||||
|
35P | ||||||
|
35S | ||||||
|
40P | ||||||
|
40S | ||||||
|
CE4 | ||||||
|
NNN | ||||||
11 Capillary I.D.
|
7 | ||||||
|
3 | ||||||
|
4 | ||||||
|
5 | ||||||
|
7 | ||||||
|
N | ||||||
12 Fill Fluid
|
7 | ||||||
|
-A | ||||||
|
-B | ||||||
|
-D | ||||||
|
-E | ||||||
|
-F | ||||||
|
-G | ||||||
|
-J | ||||||
|
-K | ||||||
|
-L | ||||||
010 Options
|
7 | ||||||
|
/AW | ||||||
|
/NS | ||||||
|
/TC | ||||||
020 Certificates
|
7 | ||||||
|
/CC | ||||||
|
/DPT | ||||||
|
/FC | ||||||
|
/HV | ||||||
|
/LC | ||||||
|
/MC | ||||||
|
/NC | ||||||
030 Flush Port
|
7 | ||||||
|
/P12HC | ||||||
|
/P12S6 | ||||||
|
/P14HC | ||||||
|
/P14S6 | ||||||
|
/P22HC | ||||||
|
/P22S6 | ||||||
|
/P24HC | ||||||
|
/P24S6 |