| # | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
|---|---|---|---|---|---|---|---|
                                    FBT Threaded Large Volume Seal (RJGW TW4.1A/B; Wika 990.40) |                            
                            |||||||
                                        
                                            01 Connection Size 
                                     |                                    
                                    |||||||
| 
                                                 | 
                                        -TA | ||||||
| 
                                                 | 
                                        -TB | ||||||
| 
                                                 | 
                                        -TC | ||||||
| 
                                                 | 
                                        -TD | ||||||
| 
                                                 | 
                                        -TE | ||||||
                                        
                                            02 Connection Rating 
                                     |                                    
                                    |||||||
| 
                                                 | 
                                        M | ||||||
| 
                                                 | 
                                        T | ||||||
                                        
                                            03 Always 
                                     |                                     
                                    |||||||
| 
                                                     | 
                                        N | ||||||
                                        
                                            04 Upper Housing / Diaphragm Material (Wetted) 
                                     |                                    
                                    |||||||
| 
                                                 | 
                                        SHC | ||||||
| 
                                                 | 
                                        SMM | ||||||
| 
                                                 | 
                                        SSS | ||||||
| 
                                                 | 
                                        STA | ||||||
                                        
                                            05 Always 
                                     |                                     
                                    |||||||
| 
                                                     | 
                                        N | ||||||
                                        
                                            06 Calibration / Flushing Ring 
                                     |                                    
                                    |||||||
| 
                                                 | 
                                        H | ||||||
| 
                                                 | 
                                        M | ||||||
| 
                                                 | 
                                        S | ||||||
                                        
                                            07 Flushing Connection 
                                     |                                    
                                    |||||||
| 
                                                 | 
                                        0 | ||||||
| 
                                                 | 
                                        1 | 1 | |||||
| 
                                                 | 
                                        2 | 1 | |||||
| 
                                                 | 
                                        3 | 1 | |||||
| 
                                                 | 
                                        4 | 1 | |||||
                                        
                                            08 Fill Fluid 
                                     |                                    
                                    |||||||
| 
                                                 | 
                                        A | ||||||
| 
                                                 | 
                                        B | ||||||
| 
                                                 | 
                                        C | ||||||
| 
                                                 | 
                                        D | ||||||
| 
                                                 | 
                                        L | ||||||
| 
                                                 | 
                                        P | ||||||
| 
                                                 | 
                                        S | ||||||
                                        
                                            09 Capillary Length 
                                     |                                    
                                    |||||||
| 
                                                 | 
                                        000 | ||||||
| 
                                                 | 
                                        05A | ||||||
| 
                                                 | 
                                        05P | ||||||
| 
                                                 | 
                                        10A | ||||||
| 
                                                 | 
                                        10P | ||||||
| 
                                                 | 
                                        15A | ||||||
| 
                                                 | 
                                        15P | ||||||
| 
                                                 | 
                                        20A | ||||||
| 
                                                 | 
                                        20P | ||||||
| 
                                                 | 
                                        25A | ||||||
| 
                                                 | 
                                        25P | ||||||
| 
                                                 | 
                                        30A | ||||||
| 
                                                 | 
                                        30P | ||||||
| 
                                                 | 
                                        4CE | 3 | |||||
| 
                                                 | 
                                        CCC | 3 | |||||
                                        
                                            10 Attachment to Transmitter 
                                     |                                    
                                    |||||||
| 
                                                 | 
                                        DDP | ||||||
| 
                                                 | 
                                        DGP | 3 | |||||
| 
                                                 | 
                                        HDP | ||||||
| 
                                                 | 
                                        HGP | ||||||
| 
                                                 | 
                                        LDP | ||||||
                                    
                                        002 Options 
                                 |                               
                                |||||||
| 
                                             | 
                                    /C | ||||||
| 
                                             | 
                                    /H | ||||||
| 
                                             | 
                                    /K | 4 | |||||
| 
                                             | 
                                    /M | ||||||
| 
                                             | 
                                    /NM | 5 | |||||
| 
                                             | 
                                    /NS | ||||||
| 
                                             | 
                                    /P1 | ||||||
| 
                                             | 
                                    /P2 | ||||||
 Loading...