| # | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
|---|---|---|---|---|---|---|---|
| AXG250 Magnetic Flowmeter (250mm/10in.) | |||||||
| 
                                             14 Display (Mandatory for Integral Flowtube)  | |||||||
|  | 1 | 3 | |||||
|  | 1 | 3 | |||||
|  | 3 | 3 | |||||
|  | 3 | 3 | |||||
|  | N | ||||||
|  | N | ||||||
| 
                                            01 Use  | |||||||
|  | -C | ||||||
|  | -C | ||||||
|  | -G | ||||||
|  | -G | ||||||
| 
                                            02 Construction  | |||||||
|  | A | ||||||
|  | A | ||||||
|  | D | ||||||
|  | D | ||||||
|  | E | ||||||
|  | E | ||||||
|  | G | ||||||
|  | G | ||||||
| 
                                            03 Explosion Protection  | |||||||
|  | 000 | ||||||
|  | 000 | ||||||
|  | CF2 | ||||||
|  | CF2 | ||||||
|  | CJ2 | 15 | |||||
|  | CJ2 | 15 | |||||
|  | CT2 | 16 | |||||
|  | CT2 | 16 | |||||
|  | FF2 | ||||||
|  | FF2 | ||||||
|  | FJ2 | 15 | |||||
|  | FJ2 | 15 | |||||
|  | FT2 | 16 | |||||
|  | FT2 | 16 | |||||
| 
                                            04 Process Connection  | |||||||
|  | BA1 | ||||||
|  | BA1 | ||||||
|  | BA2 | ||||||
|  | BA2 | ||||||
|  | CA1 | ||||||
|  | CA1 | ||||||
|  | CA2 | ||||||
|  | CA2 | ||||||
|  | PA1 | 6 | |||||
|  | PA1 | 6 | |||||
|  | PA2 | 6 | |||||
|  | PA2 | 6 | |||||
| 
                                            05 Lining  | |||||||
|  | A | ||||||
|  | A | ||||||
| 
                                            06 Electrode  | |||||||
|  | H | ||||||
|  | H | ||||||
|  | L | ||||||
|  | L | ||||||
|  | P | ||||||
|  | P | ||||||
|  | T | ||||||
|  | T | ||||||
|  | V | ||||||
|  | V | ||||||
|  | W | ||||||
|  | W | ||||||
| 
                                            07 Grounding Device  | |||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 2 | ||||||
|  | 2 | ||||||
|  | 3 | ||||||
|  | 3 | ||||||
| 
                                            08 Housing and Coating  | |||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 2 | ||||||
|  | 2 | ||||||
| 
                                            09 Cable Entry  | |||||||
|  | 2 | ||||||
|  | 2 | ||||||
|  | 4 | ||||||
|  | 4 | ||||||
| 
                                            10 Accuracy  | |||||||
|  | B | ||||||
|  | B | ||||||
| 
                                            11 Power Supply  | |||||||
|  | -1 | ||||||
|  | -1 | ||||||
|  | -2 | ||||||
|  | -2 | ||||||
|  | -N | ||||||
|  | -N | ||||||
| 
                                            12 Communication and I/O  | |||||||
|  | DA | ||||||
|  | DA | ||||||
|  | DB | ||||||
|  | DB | ||||||
|  | DC | ||||||
|  | DC | ||||||
|  | DD | ||||||
|  | DD | ||||||
|  | DE | ||||||
|  | DE | ||||||
|  | DF | ||||||
|  | DF | ||||||
|  | DG | ||||||
|  | DG | ||||||
|  | DH | ||||||
|  | DH | ||||||
|  | DJ | ||||||
|  | DJ | ||||||
|  | DK | ||||||
|  | DK | ||||||
|  | DP | ||||||
|  | DP | ||||||
|  | DQ | ||||||
|  | DQ | ||||||
|  | DR | ||||||
|  | DR | ||||||
|  | DS | ||||||
|  | DS | ||||||
|  | DT | ||||||
|  | DT | ||||||
|  | F0 | ||||||
|  | F0 | ||||||
|  | G0 | ||||||
|  | G0 | ||||||
|  | JA | ||||||
|  | JA | ||||||
|  | JB | ||||||
|  | JB | ||||||
|  | JC | ||||||
|  | JC | ||||||
|  | JD | ||||||
|  | JD | ||||||
|  | JE | ||||||
|  | JE | ||||||
|  | JF | ||||||
|  | JF | ||||||
|  | JG | ||||||
|  | JG | ||||||
|  | JH | ||||||
|  | JH | ||||||
|  | JJ | ||||||
|  | JJ | ||||||
|  | JK | ||||||
|  | JK | ||||||
|  | JP | ||||||
|  | JP | ||||||
|  | JQ | ||||||
|  | JQ | ||||||
|  | JR | ||||||
|  | JR | ||||||
|  | JS | ||||||
|  | JS | ||||||
|  | JT | ||||||
|  | JT | ||||||
|  | M0 | ||||||
|  | M0 | ||||||
|  | M2 | ||||||
|  | M2 | ||||||
|  | M6 | ||||||
|  | M6 | ||||||
|  | NN | ||||||
|  | NN | ||||||
|  | P0 | ||||||
|  | P0 | ||||||
| 
                                            13 Transmitter Wiring Terminal  | |||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 2 | ||||||
|  | 2 | ||||||
|  | N | ||||||
|  | N | ||||||
| 
                                        001 Grounding Ring  | |||||||
|  | /GBP | ||||||
|  | /GBP | ||||||
|  | /GBT | ||||||
|  | /GBT | ||||||
|  | /GDN | 11,20,21 | |||||
|  | /GDN | 11,20,21 | |||||
|  | /GRH | 11 | |||||
|  | /GRH | 11 | |||||
|  | /GRJ | 11 | |||||
|  | /GRJ | 11 | |||||
|  | /GRL | 11 | |||||
|  | /GRL | 11 | |||||
|  | /GRN | 11 | |||||
|  | /GRN | 11 | |||||
|  | /GRV | 11 | |||||
|  | /GRV | 11 | |||||
|  | /GRW | 11 | |||||
|  | /GRW | 11 | |||||
|  | /GSN | 11,20,21 | |||||
|  | /GSN | 11,20,21 | |||||
| 
                                        002 Mass Unit Setting  | |||||||
|  | /MU | ||||||
|  | /MU | ||||||
| 
                                        004 Tag Plate  | |||||||
|  | /SCT | ||||||
|  | /SCT | ||||||
| 
                                        007 Cable Entry Direction Change  | |||||||
|  | /RH | ||||||
|  | /RH | ||||||
| 
                                        010 Mirror Finish  | |||||||
|  | /PM | ||||||
|  | /PM | ||||||
| 
                                        011 Oil Prohibition, Dehydration  | |||||||
|  | /K1 | ||||||
|  | /K1 | ||||||
|  | /K5 | ||||||
|  | /K5 | ||||||
| 
                                        012 Vent Hole  | |||||||
|  | /H | ||||||
|  | /H | ||||||
| 
                                        016 Output Signal on Failure  | |||||||
|  | /C1 | ||||||
|  | /C1 | ||||||
|  | /C2 | ||||||
|  | /C2 | ||||||
|  | /C3 | ||||||
|  | /C3 | ||||||
| 
                                        017 microSD Card (Mandatory for Integral Flowtube)  | |||||||
|  | /MC | ||||||
|  | /MC | ||||||
| 
                                        035 Functional Safety  | |||||||
|  | /SL | ||||||
|  | /SL | ||||||
| 
                                        036 Marine Type Approval  | |||||||
|  | /WCD | ||||||
|  | /WCD | ||||||
| 
                                        040 Specified Flow Calibration  | |||||||
|  | /SC | ||||||
|  | /SC | ||||||
| 
                                        050 Calibration Certificate  | |||||||
|  | /L10 | ||||||
|  | /L10 | ||||||
|  | /L12 | ||||||
|  | /L12 | ||||||
|  | /L2 | ||||||
|  | /L2 | ||||||
| 
                                        051 Material Certificate  | |||||||
|  | /M01 | ||||||
|  | /M01 | ||||||
| 
                                        052 Hydrostatic Test  | |||||||
|  | /T01 | ||||||
|  | /T01 | ||||||
| 
                                        060 Regional Standard etc.  | |||||||
|  | /CS | ||||||
|  | /CS | ||||||
 Loading...
 Loading...