| # | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
|---|---|---|---|---|---|---|---|
                                    AXG032 Magnetic Flowmeter (32mm/1.25in.) |                            
                            |||||||
                                        
                                             14 Display (Mandatory for Integral Flowtube) 
                                     |                                    
                                    22 | ||||||
| 
                                                 | 
                                        1 | 3 | |||||
| 
                                                 | 
                                        3 | ||||||
| 
                                                 | 
                                        N | ||||||
                                        
                                            01 Use 
                                     |                                    
                                    22 | ||||||
| 
                                                 | 
                                        -C | ||||||
| 
                                                 | 
                                        -G | ||||||
                                        
                                            02 Construction 
                                     |                                    
                                    22 | ||||||
| 
                                                 | 
                                        A | 3 | |||||
| 
                                                 | 
                                        D | ||||||
| 
                                                 | 
                                        E | ||||||
| 
                                                 | 
                                        G | ||||||
                                        
                                            03 Explosion Protection 
                                     |                                    
                                    22 | ||||||
| 
                                                 | 
                                        000 | ||||||
| 
                                                 | 
                                        CF2 | ||||||
| 
                                                 | 
                                        CJ2 | 14 | |||||
| 
                                                 | 
                                        CT2 | 15 | |||||
| 
                                                 | 
                                        FF2 | ||||||
| 
                                                 | 
                                        FJ2 | 14 | |||||
| 
                                                 | 
                                        FT2 | 15 | |||||
                                        
                                            04 Process Connection 
                                     |                                    
                                    22 | ||||||
| 
                                                 | 
                                        AA1 | ||||||
| 
                                                 | 
                                        AA2 | ||||||
| 
                                                 | 
                                        BA1 | ||||||
| 
                                                 | 
                                        BA2 | ||||||
                                        
                                            05 Lining 
                                     |                                     
                                    22 | ||||||
| 
                                                     | 
                                        A | ||||||
                                        
                                            06 Electrode 
                                     |                                    
                                    22 | ||||||
| 
                                                 | 
                                        H | ||||||
| 
                                                 | 
                                        L | ||||||
| 
                                                 | 
                                        P | ||||||
| 
                                                 | 
                                        T | ||||||
| 
                                                 | 
                                        V | ||||||
| 
                                                 | 
                                        W | ||||||
                                        
                                            07 Grounding Device 
                                     |                                    
                                    22 | ||||||
| 
                                                 | 
                                        1 | ||||||
| 
                                                 | 
                                        2 | ||||||
                                        
                                            08 Housing and Coating 
                                     |                                    
                                    22 | ||||||
| 
                                                 | 
                                        1 | ||||||
| 
                                                 | 
                                        2 | ||||||
                                        
                                            09 Cable Entry 
                                     |                                    
                                    22 | ||||||
| 
                                                 | 
                                        2 | ||||||
| 
                                                 | 
                                        4 | ||||||
                                        
                                            10 Accuracy 
                                     |                                    
                                    22 | ||||||
| 
                                                 | 
                                        B | ||||||
| 
                                                 | 
                                        C | ||||||
                                        
                                            11 Power Supply 
                                     |                                    
                                    22 | ||||||
| 
                                                 | 
                                        -1 | ||||||
| 
                                                 | 
                                        -2 | ||||||
| 
                                                 | 
                                        -N | ||||||
                                        
                                            12 Communication and I/O 
                                     |                                    
                                    22 | ||||||
| 
                                                 | 
                                        DA | ||||||
| 
                                                 | 
                                        DB | ||||||
| 
                                                 | 
                                        DC | ||||||
| 
                                                 | 
                                        DD | ||||||
| 
                                                 | 
                                        DE | ||||||
| 
                                                 | 
                                        DF | ||||||
| 
                                                 | 
                                        DG | ||||||
| 
                                                 | 
                                        DH | ||||||
| 
                                                 | 
                                        DJ | ||||||
| 
                                                 | 
                                        DK | ||||||
| 
                                                 | 
                                        DP | ||||||
| 
                                                 | 
                                        DQ | ||||||
| 
                                                 | 
                                        DR | ||||||
| 
                                                 | 
                                        DS | ||||||
| 
                                                 | 
                                        DT | ||||||
| 
                                                 | 
                                        F0 | ||||||
| 
                                                 | 
                                        G0 | ||||||
| 
                                                 | 
                                        JA | ||||||
| 
                                                 | 
                                        JB | ||||||
| 
                                                 | 
                                        JC | ||||||
| 
                                                 | 
                                        JD | ||||||
| 
                                                 | 
                                        JE | ||||||
| 
                                                 | 
                                        JF | ||||||
| 
                                                 | 
                                        JG | ||||||
| 
                                                 | 
                                        JH | ||||||
| 
                                                 | 
                                        JJ | ||||||
| 
                                                 | 
                                        JK | ||||||
| 
                                                 | 
                                        JP | ||||||
| 
                                                 | 
                                        JQ | ||||||
| 
                                                 | 
                                        JR | ||||||
| 
                                                 | 
                                        JS | ||||||
| 
                                                 | 
                                        JT | ||||||
| 
                                                 | 
                                        M0 | ||||||
| 
                                                 | 
                                        M2 | ||||||
| 
                                                 | 
                                        M6 | ||||||
| 
                                                 | 
                                        NN | ||||||
| 
                                                 | 
                                        P0 | ||||||
                                        
                                            13 Transmitter Wiring Terminal 
                                     |                                    
                                    22 | ||||||
| 
                                                 | 
                                        1 | ||||||
| 
                                                 | 
                                        2 | ||||||
| 
                                                 | 
                                        N | ||||||
                                    
                                        001 Grounding Ring 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /GRH | 10 | |||||
| 
                                             | 
                                    /GRJ | ||||||
| 
                                             | 
                                    /GRL | 10 | |||||
| 
                                             | 
                                    /GRN | ||||||
| 
                                             | 
                                    /GRP | 10 | |||||
| 
                                             | 
                                    /GRT | 10 | |||||
| 
                                             | 
                                    /GRV | 10 | |||||
| 
                                             | 
                                    /GRW | 10 | |||||
                                    
                                        002 Mass Unit Setting 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /MU | ||||||
                                    
                                        004 Tag Plate 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /SCT | ||||||
                                    
                                        005 Bolts, Nuts and Gaskets 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /BSC | 11 | |||||
| 
                                             | 
                                    /BSF | 11 | |||||
                                    
                                        006 Special Gaskets 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /GA | 11 | |||||
| 
                                             | 
                                    /GC | 11 | |||||
| 
                                             | 
                                    /GD | 11 | |||||
                                    
                                        007 Cable Entry Direction Change 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /RH | ||||||
                                    
                                        010 Mirror Finish 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /PM | ||||||
                                    
                                        011 Oil Prohibition, Dehydration 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /K1 | ||||||
| 
                                             | 
                                    /K5 | ||||||
                                    
                                        012 Vent Hole 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /H | ||||||
                                    
                                        016 Output Signal on Failure 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /C1 | ||||||
| 
                                             | 
                                    /C2 | ||||||
| 
                                             | 
                                    /C3 | ||||||
                                    
                                        017 microSD Card (Mandatory for Integral Flowtube) 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /MC | ||||||
                                    
                                        035 Functional Safety 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /SL | 19 | |||||
                                    
                                        036 Marine Type Approval 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /WCD | ||||||
                                    
                                        040 Specified Flow Calibration 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /SC | ||||||
                                    
                                        050 Calibration Certificate 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /L10 | ||||||
| 
                                             | 
                                    /L12 | ||||||
| 
                                             | 
                                    /L2 | 2 | |||||
                                    
                                        051 Material Certificate 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /M01 | ||||||
                                    
                                        052 Hydrostatic Test 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /T01 | 1 | |||||
                                    
                                        057 F&B and Water supply Stand 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /NSF | ||||||
                                    
                                        060 Regional Standard etc. 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /CS | ||||||
                                    
                                        092 Enhanced Dual Freq. Excita 
                                 |                               
                                22 | ||||||
| 
                                             | 
                                    /HF2 | ||||||
 Loading...