| # | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
|---|---|---|---|---|---|---|---|
| AXF100G Integral Flowmeter/Remote Flowtube Size 100 mm (4 in.) General Purpose | |||||||
| 
                                            01 Converter - Output/Communication  | |||||||
|  | -D | ||||||
|  | -E | ||||||
|  | -F | 16 | |||||
|  | -G | ||||||
|  | -N | ||||||
|  | -P | ||||||
| 
                                            02 Power Supply  | |||||||
|  | 1 | 12 | |||||
|  | 2 | 12 | |||||
|  | N | ||||||
| 
                                            03 Lining  | |||||||
|  | A | ||||||
|  | U | 8 | |||||
| 
                                            04 Electrode Material  | |||||||
|  | H | ||||||
|  | L | ||||||
|  | P | ||||||
|  | T | ||||||
|  | V | ||||||
|  | W | ||||||
| 
                                            05 Electrode Structure  | |||||||
|  | 1 | ||||||
|  | 2 | 4,5,8 | |||||
| 
                                            06 Grounding Ring/Grounding Electrode Material  | |||||||
|  | H | ||||||
|  | L | ||||||
|  | N | ||||||
|  | P | ||||||
|  | T | ||||||
|  | V | ||||||
| 
                                            07 Process Connection  | |||||||
|  | -AA1 | ||||||
|  | -AA2 | 13 | |||||
|  | -BA1 | 6 | |||||
|  | -BA2 | 6 | |||||
|  | -CA1 | ||||||
|  | -CA2 | ||||||
| 
                                            08 Lay Length  | |||||||
|  | 1 | 1 | |||||
|  | 2 | 1,6 | |||||
| 
                                            09 Electrical Connection  | |||||||
|  | -2 | ||||||
|  | -4 | 3 | |||||
| 
                                            10 Indicator  | |||||||
|  | 1 | ||||||
|  | 2 | ||||||
|  | N | 2 | |||||
| 
                                            11 Calibration  | |||||||
|  | B | ||||||
|  | C | 4,7 | |||||
| 
                                        002 Optional Features  | |||||||
|  | /A | ||||||
|  | /EM | ||||||
| 
                                        003 Optional Features  | |||||||
|  | /C1 | ||||||
|  | /C2 | ||||||
|  | /C3 | ||||||
| 
                                        007 Tag Plate  | |||||||
|  | /SCT | ||||||
| 
                                        008 Direction Change of the El  | |||||||
|  | /RA | ||||||
|  | /RB | ||||||
|  | /RC | ||||||
| 
                                        010 Special Gaskets  | |||||||
|  | /GA | ||||||
| 
                                        012 Coating  | |||||||
|  | /X1 | ||||||
|  | /X2 | ||||||
| 
                                        013 Certificate  | |||||||
|  | /M01 | 3 | |||||
| 
                                        014 Hydrostatic Test  | |||||||
|  | /T01 | 3 | |||||
| 
                                        015 Calibration Cert.  | |||||||
|  | /L2 | 10 | |||||
| 
                                        019 Enhanced Dual Freq. Excita  | |||||||
|  | /HF2 | 7 | |||||
| 
                                        021 Optional Features  | |||||||
|  | /LC1 | 11 | |||||
| 
                                        022 Optional Features  | |||||||
|  | /EE | 11 | |||||
| 
                                        023/024/025 Optional Features  | |||||||
|  | /CGP | 8 | |||||
 Loading...
 Loading...