# | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
---|---|---|---|---|---|---|---|
AX01C Magnetic Flowmeter Signal Cable |
|||||||
01 Cable Finish and Length
|
|||||||
|
-E010 | 1,2 | |||||
|
-E015 | 1,2 | |||||
|
-E030 | 1,2 | |||||
|
-E050 | 1,2 | |||||
|
-E075 | 1,2 | |||||
|
-E100 | 1,2 | |||||
|
-F010 | 1 | |||||
|
-F015 | 1 | |||||
|
-F030 | 1 | |||||
|
-F050 | 1 | |||||
|
-F075 | 1 | |||||
|
-F100 | 1 | |||||
|
-G010 | 1 | |||||
|
-G015 | 1 | |||||
|
-G030 | 1 | |||||
|
-G050 | 1 | |||||
|
-G075 | 1 | |||||
|
-G100 | 1 | |||||
|
-H010 | 1 | |||||
|
-H015 | 1 | |||||
|
-H030 | 1 | |||||
|
-H050 | 1 | |||||
|
-H075 | 1 | |||||
|
-H100 | 1 | |||||
025 Finishing Parts
|
|||||||
|
/C1 | ||||||
|
/C2 | ||||||
|
/C3 | ||||||
|
/C4 | ||||||
|
/C5 |