| # | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
|---|---|---|---|---|---|---|---|
| AQ1215F AQ1215F OTDR MULTI FIELD TESTER | |||||||
| 
                                            01 Language  | |||||||
|  | -HE | ||||||
| 
                                            02 Optical Connector  | |||||||
|  | -ASC | ||||||
|  | -UFC | ||||||
|  | -ULC | ||||||
|  | -USC | ||||||
| 
                                        001 Optical Power Meter  | |||||||
|  | /HPM | ||||||
|  | /PPM | ||||||
|  | /SPM | ||||||
| 
                                        002 Power Checker  | |||||||
|  | /PC | ||||||
| 
                                        003 Visible Light Source  | |||||||
|  | /VLS | ||||||
| 
                                        004 Fiber Surface Test functio  | |||||||
|  | /FST | ||||||
| 
                                        005 Shoulder Belt  | |||||||
|  | /SB | ||||||
| Parts / Accessories | (Multiple selections allowed, creates separate lines on the quote.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Loading...
 Loading...