| # | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
|---|---|---|---|---|---|---|---|
| 767355 MT220 700 kPA gauge (101.5psi) | |||||||
| 
                                            01 Engineering Units for Pressure  | |||||||
|  | -U1 | ||||||
|  | -U2 | ||||||
|  | -U3 | ||||||
| 
                                            02 Communication Interface  | |||||||
|  | -C1 | ||||||
|  | -C2 | ||||||
| 
                                            03 Input Connections  | |||||||
|  | -P1 | ||||||
|  | -P2 | ||||||
|  | -P3 | ||||||
| 
                                            04 Power Cord.  | |||||||
|  | -D | ||||||
| 
                                        001 Optional Features  | |||||||
|  | /DA | ||||||
 Loading...
 Loading...