| # | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
|---|---|---|---|---|---|---|---|
| 437101 1-Pen Continuous Writing Model | |||||||
| 
                                            01 Suffix Code  | |||||||
|  | -2 | ||||||
| 
                                        001 Optional Features  | |||||||
|  | /A1 | 1 | |||||
|  | /A2 | 1 | |||||
|  | /A3 | 1 | |||||
|  | /A4 | 1 | |||||
| 
                                        002 Optional Features  | |||||||
|  | /C3 | 2 | |||||
|  | /C7 | 2 | |||||
| 
                                        004 Optional Features  | |||||||
|  | /H2 | 3 | |||||
| 
                                        005 Optional Features  | |||||||
|  | /H3 | ||||||
| 
                                        006 Optional Features  | |||||||
|  | /H5D | 4 | |||||
|  | /P1 | 4 | |||||
| 
                                        007 Optional Features  | |||||||
|  | /M1 | ||||||
| 
                                        008 Optional Features  | |||||||
|  | /N1 | ||||||
| 
                                        009 Optional Features  | |||||||
|  | /N3 | ||||||
| 
                                        010 Optional Features  | |||||||
|  | /R1 | ||||||
| 
                                        012 Optional Features  | |||||||
|  | /CC1 | ||||||
| 
                                        013 Optional Features  | |||||||
|  | /BT1 | ||||||
| 
                                        014 Optional Features  | |||||||
|  | /EM1 | 5 | |||||
| Parts / Accessories | (Multiple selections allowed, creates separate lines on the quote.) | ||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
 Loading...
 Loading...