| # | Model/Spec/Part No. | Description | CF | Pref | Notes | ||
|---|---|---|---|---|---|---|---|
| 436104 4-Pen Continuous Writing Model | |||||||
| 
                                            01 Code A Description  | |||||||
|  | -2 | 7 | |||||
| 
                                        001 Optional Features  | |||||||
|  | /A1 | 1 | |||||
|  | /A2 | 1 | |||||
|  | /A3 | 2 | |||||
| 
                                        002 Optional Features  | |||||||
|  | /C3 | 8 | |||||
|  | /C7 | 8 | |||||
| 
                                        005 Optional Features  | |||||||
|  | /H2 | 4 | |||||
| 
                                        006 Optional Features  | |||||||
|  | /H3 | ||||||
| 
                                        007 Optional Features  | |||||||
|  | /H5D | 9 | |||||
|  | /P1 | 9 | |||||
| 
                                        009 Optional Features  | |||||||
|  | /M1 | ||||||
| 
                                        010 Optional Features  | |||||||
|  | /N1 | 5 | |||||
| 
                                        011 Optional Features  | |||||||
|  | /N3 | ||||||
| 
                                        012 Optional Features  | |||||||
|  | /R1 | ||||||
| 
                                        013 Optional Features  | |||||||
|  | /S4 | ||||||
| 
                                        014 Optional Features  | |||||||
|  | /CC1 | ||||||
| 
                                        015 Optional Features  | |||||||
|  | /BT1 | ||||||
| 
                                        016 Optional Features  | |||||||
|  | /EM1 | 10 | |||||
| Parts / Accessories | (Multiple selections allowed, creates separate lines on the quote.) | ||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
 Loading...
 Loading...